path | size |
---|---|
../Data/raw/wvs7/F00010733-WVS_Cross-National_Wave_7_spss_v5_0 | 0 |
../Data/raw/wvs7/F00010733-WVS_Cross-National_Wave_7_spss_v5_0.zip | 24.42M |
../Data/raw/wvs7/F00010738-WVS-7_Master_Questionnaire_2017-2020_English.pdf | 864.96K |
../Data/raw/wvs7/F00011055-WVS_7_Codebook_Variables_report.pdf | 4.93M |
SOC2069 Datasets
These are real-life data from large-scale nationally representative surveys that include variables relating to (social) trust. The datasets have been prepared for use in lab exercises and the assignment. The original raw data files are freely available for research purposes from their respective data repositories, but they generally require registration before the data can be accessed.
The datasets listed on this page are slightly processed versions of the raw data to make them more easily usable by students. Typically, variable types have been corrected and labels have been imported to R
; the number of variables were reduced to include those of the greatest potential interest to sociology students. Variable names and coding have not been altered, so that students can rely on the survey documentation (questionnaires, codebooks) to better understand the variables in the dataset.
The codebooks shown on this page describe the processed datasets. The processed datasets can be downloaded by students from the module’s institutional Canvas page for the purpose of coursework, but for all other research purposes students are asked to download the original raw data from the data repositories. The R
code available on this page can be run on the raw data to reproduce the processed datasets and can serve as a basis for further data wrangling.
Available datasets for download:
- World Values Survey, Wave 7:
wvs7.rds
–Download
- European Values Study, 2017:
evs2017.rds
–Download
- European Social Survey, Round 10, 2020:
ess10.rds
–Download
- International Social Survey Programme, 2020:
issp2020.rds
–Download
- British Social Attitudes Study, 2020:
bsa2020.rds
–Download
World Values Survey, Wave 7 (WVS7)
This dataset comes from the World Values Survey Wave 7 (2017-2022). The raw data (version 5.0, in SPSS format) and documentation was downloaded to a local folder, Data/raw/wvs7/
:
The SOC2069 version of the dataset can be reproduced from the raw data file with the R
code shown in the expandable field below.
Show the code
## Packages (install first if needed) ----------------------------------------------------------------------------------------
library(here) # Write paths to data relative to project directory on both Win and Mac
library(dplyr) # Data wrangling
library(datawizard) # All data import, export and wrangling
library(sjlabelled) # Data import and label management
## Path to file --------------------------------------------------------------------------------------------------------------
<- here("Data", "raw", "wvs7", "F00010733-WVS_Cross-National_Wave_7_spss_v5_0.zip")
datafile
## Read in the data file -----------------------------------------------------------------------------------------------------
<- read_spss(datafile) |>
wvs7 drop_labels() |>
mutate(across(where(~ is.factor(.x) && nlevels(.x) > 7),
# Turn long factors to labelled numeric
as_numeric), across(c(B_COUNTRY, Q272, Q275:Q287, Q289),
|> # Long factors that should stay categorical
as_factor)) set_labels(Q270, Q274, labels = "") |> # Pure numeric, no labels needed
data_select(select = c(B_COUNTRY, G_TOWNSIZE, H_SETTLEMENT,
# Technical variables
H_URBRURAL, :Q259, # Core variables
Q1:Q290), # Demographic and socio-economic variables
Q260exclude = c(Q82_AFRICANUNION:Q82_UNDP, # Exclude: region specific,
:Q93, # knowledge test,
Q91:Q268, Q272, Q290)) |> # too detailed
Q266data_select(exclude = c(ends_with("R", "A", "CS9"), # recoded, country-specific
contains("Q223", "X00", "V00")))
## Save the dataset for SOC2069 --------------------------------------------------------------------------------------
# rds
saveRDS(wvs7, "for_analysis/wvs7.rds", compress = "bzip2")
# spss
|> labels_to_levels() |> data_write("for_analysis/wvs7.sav", compress = TRUE) wvs7
If you use the WVS7 data in your work, cite it as follows:
Haerpfer, C., Inglehart, R., Moreno, A., Welzel, C., Kizilova, K., Diez-Medrano J., M. Lagos, P. Norris, E. Ponarin & B. Puranen (eds.). 2022. World Values Survey: Round Seven - Country-Pooled Datafile Version 5.0. Madrid, Spain & Vienna, Austria: JD Systems Institute & WVSA Secretariat. doi:10.14281/18241.20
WVS7 variable search
WVS7 codebook
View the full codebook
SOC2069: World Values Survey, Wave 7 (94278 rows and 288 variables, 288 shown) | |||||||
---|---|---|---|---|---|---|---|
ID | Name | Label | Type | Missings | Values | Value Labels | N |
1 | B_COUNTRY | ISO 3166-1 numeric country code | categorical | 0 (0.0%) | 20 | Andorra | 1004 (1.1%) |
2 | G_TOWNSIZE | Settlement size_8 groups | numeric | 1279 (1.4%) | 1 | Under 2,000 | 9065 (9.7%) |
3 | H_SETTLEMENT | Settlement type | categorical | 212 (0.2%) | 1 | Capital city | 19418 (20.6%) |
4 | H_URBRURAL | Urban-Rural | categorical | 37 (0.0%) | 1 | Urban | 64722 (68.7%) |
5 | Q1 | Important in life: Family | categorical | 155 (0.2%) | 1 | Very important | 84694 (90.0%) |
6 | Q2 | Important in life: Friends | categorical | 301 (0.3%) | 1 | Very important | 41744 (44.4%) |
7 | Q3 | Important in life: Leisure time | categorical | 516 (0.5%) | 1 | Very important | 38699 (41.3%) |
8 | Q4 | Important in life: Politics | categorical | 1026 (1.1%) | 1 | Very important | 13662 (14.7%) |
9 | Q5 | Important in life: Work | categorical | 1149 (1.2%) | 1 | Very important | 54476 (58.5%) |
10 | Q6 | Important in life: Religion | categorical | 889 (0.9%) | 1 | Very important | 43486 (46.6%) |
11 | Q7 | Important child qualities: good manners | categorical | 396 (0.4%) | 1 | Important | 72593 (77.3%) |
12 | Q8 | Important child qualities: independence | categorical | 1038 (1.1%) | 1 | Important | 40007 (42.9%) |
13 | Q9 | Important child qualities: hard work | categorical | 692 (0.7%) | 1 | Important | 49373 (52.8%) |
14 | Q10 | Important child qualities: feeling of | categorical | 553 (0.6%) | 1 | Important | 60829 (64.9%) |
15 | Q11 | Important child qualities: imagination | categorical | 1203 (1.3%) | 1 | Important | 19903 (21.4%) |
16 | Q12 | Important child qualities: tolerance and respect | categorical | 643 (0.7%) | 1 | Important | 59232 (63.3%) |
17 | Q13 | Important child qualities: thrift saving money | categorical | 1116 (1.2%) | 1 | Important | 28080 (30.1%) |
18 | Q14 | Important child qualities: determination | categorical | 1131 (1.2%) | 1 | Important | 31168 (33.5%) |
19 | Q15 | Important child qualities: religious faith | categorical | 1111 (1.2%) | 1 | Important | 32351 (34.7%) |
20 | Q16 | Important child qualities: unselfishness | categorical | 1124 (1.2%) | 1 | Important | 26253 (28.2%) |
21 | Q17 | Important child qualities: obedience | categorical | 1192 (1.3%) | 1 | Important | 29130 (31.3%) |
22 | Q18 | Neighbors: Drug addicts | categorical | 918 (1.0%) | 1 | Mentioned | 78008 (83.6%) |
23 | Q19 | Neighbors: People of a different race | categorical | 1117 (1.2%) | 1 | Mentioned | 14917 (16.0%) |
24 | Q20 | Neighbors: People who have AIDS | categorical | 1325 (1.4%) | 1 | Mentioned | 36325 (39.1%) |
25 | Q21 | Neighbors: Immigrants/foreign workers | categorical | 1191 (1.3%) | 1 | Mentioned | 19943 (21.4%) |
26 | Q22 | Neighbors: Homosexuals | categorical | 3897 (4.1%) | 1 | Mentioned | 39188 (43.4%) |
27 | Q23 | Neighbors: People of a different religion | categorical | 1151 (1.2%) | 1 | Mentioned | 15774 (16.9%) |
28 | Q24 | Neighbors: Heavy drinkers | categorical | 975 (1.0%) | 1 | Mentioned | 64321 (68.9%) |
29 | Q25 | Neighbors: Unmarried couples living together | categorical | 2352 (2.5%) | 1 | Mentioned | 21728 (23.6%) |
30 | Q26 | Neighbors: People who speak a different language | categorical | 1148 (1.2%) | 1 | Mentioned | 14210 (15.3%) |
31 | Q27 | One of main goals in life has been to make my | categorical | 1632 (1.7%) | 1 | Agree strongly | 44615 (48.2%) |
32 | Q28 | Pre-school child suffers with working mother | categorical | 1778 (1.9%) | 1 | Agree strongly | 12999 (14.1%) |
33 | Q29 | Men make better political leaders than women do | categorical | 2500 (2.7%) | 1 | Agree strongly | 13025 (14.2%) |
34 | Q30 | University is more important for a boy than for a | categorical | 1367 (1.4%) | 1 | Agree strongly | 7488 (8.1%) |
35 | Q31 | Men make better business executives than women do | categorical | 1943 (2.1%) | 1 | Agree strongly | 10454 (11.3%) |
36 | Q32 | Being a housewife just as fulfilling | categorical | 3020 (3.2%) | 1 | Agree strongly | 19837 (21.7%) |
37 | Q33 | Jobs scarce: Men should have more right to a job | categorical | 690 (0.7%) | 1 | Agree strongly | 15312 (16.4%) |
38 | Q33_3 | Jobs scarce: Men should have more right to a job | categorical | 690 (0.7%) | 1 | Agree | 35937 (38.4%) |
39 | Q34 | Jobs scarce: Employers should give priority to | categorical | 830 (0.9%) | 1 | Agree strongly | 31375 (33.6%) |
40 | Q34_3 | Jobs scarce: Employers should give priority to | categorical | 830 (0.9%) | 1 | Agree | 64714 (69.3%) |
41 | Q35 | Problem if women have more income than husband | categorical | 1380 (1.5%) | 1 | Strongly agree | 9820 (10.6%) |
42 | Q35_3 | Problem if women have more income than husband | categorical | 1380 (1.5%) | 1 | Agree | 31762 (34.2%) |
43 | Q36 | Homosexual couples are as good parents as other | categorical | 14836 (15.7%) | 1 | Agree strongly | 10252 (12.9%) |
44 | Q37 | Duty towards society to have children | categorical | 1252 (1.3%) | 1 | Agree strongly | 16639 (17.9%) |
45 | Q38 | It is children duty to take care of ill parent | categorical | 807 (0.9%) | 1 | Agree strongly | 31803 (34.0%) |
46 | Q39 | People who don't work turn lazy | categorical | 916 (1.0%) | 1 | Strongly agree | 28165 (30.2%) |
47 | Q40 | Work is a duty towards society | categorical | 810 (0.9%) | 1 | Strongly agree | 25112 (26.9%) |
48 | Q41 | Work should always come first even if it means | categorical | 766 (0.8%) | 1 | Agree strongly | 19163 (20.5%) |
49 | Q42 | Basic kinds of attitudes concerning society | categorical | 3128 (3.3%) | 1 | The entire way our society is organized must... | 16806 (18.4%) |
50 | Q43 | Future changes: Less importance placed on work | categorical | 2067 (2.2%) | 1 | Good thing | 28754 (31.2%) |
51 | Q44 | Future changes: More emphasis on technology | categorical | 1970 (2.1%) | 1 | Good thing | 64229 (69.6%) |
52 | Q45 | Future changes: Greater respect for authority | categorical | 2550 (2.7%) | 1 | Good thing | 53337 (58.1%) |
53 | Q46 | Feeling of happiness | categorical | 624 (0.7%) | 1 | Very happy | 28795 (30.7%) |
54 | Q47 | State of health (subjective) | categorical | 262 (0.3%) | 1 | Very good | 20431 (21.7%) |
55 | Q48 | How much freedom of choice and control | numeric | 842 (0.9%) | 1 | None at all | 2222 (2.4%) |
56 | Q49 | Satisfaction with your life | numeric | 410 (0.4%) | 1 | Completely dissatisfied | 2528 (2.7%) |
57 | Q50 | Satisfaction with financial situation of household | numeric | 578 (0.6%) | 1 | Dissatisfied | 5173 (5.5%) |
58 | Q51 | Frequency you/family (last 12 month): Gone | categorical | 447 (0.5%) | 1 | Often | 3766 (4.0%) |
59 | Q52 | Frequency you/family (last 12 month): Felt unsafe | categorical | 519 (0.6%) | 1 | Often | 4236 (4.5%) |
60 | Q53 | Frequency you/family (last 12 month): Gone | categorical | 566 (0.6%) | 1 | Often | 5198 (5.5%) |
61 | Q54 | Frequency you/family (last 12 month): Gone | categorical | 567 (0.6%) | 1 | Often | 7491 (8.0%) |
62 | Q55 | In the last 12 month, how often have you or your | categorical | 663 (0.7%) | 1 | Often | 2661 (2.8%) |
63 | Q56 | Standard of living comparing with your parents | categorical | 1668 (1.8%) | 1 | Better off | 50536 (54.6%) |
64 | Q57 | Most people can be trusted | categorical | 1273 (1.4%) | 1 | Most people can be trusted | 22552 (24.2%) |
65 | Q58 | Trust: Your family | categorical | 327 (0.3%) | 1 | Trust completely | 72918 (77.6%) |
66 | Q59 | Trust: Your neighborhood | categorical | 819 (0.9%) | 1 | Trust completely | 16098 (17.2%) |
67 | Q60 | Trust: People you know personally | categorical | 567 (0.6%) | 1 | Trust completely | 22145 (23.6%) |
68 | Q61 | Trust: People you meet for the first time | categorical | 1319 (1.4%) | 1 | Trust completely | 2380 (2.6%) |
69 | Q62 | Trust: People of another religion | categorical | 3973 (4.2%) | 1 | Trust completely | 5689 (6.3%) |
70 | Q63 | Trust: People of another nationality | categorical | 3867 (4.1%) | 1 | Trust completely | 4660 (5.2%) |
71 | Q64 | Confidence: Churches | categorical | 2009 (2.1%) | 1 | A great deal | 27333 (29.6%) |
72 | Q65 | Confidence: Armed Forces | categorical | 4282 (4.5%) | 1 | A great deal | 25444 (28.3%) |
73 | Q66 | Confidence: The Press | categorical | 2118 (2.2%) | 1 | A great deal | 7427 (8.1%) |
74 | Q67 | Confidence: Television | categorical | 1375 (1.5%) | 1 | A great deal | 8737 (9.4%) |
75 | Q68 | Confidence: Labor Unions | categorical | 6935 (7.4%) | 1 | A great deal | 7033 (8.1%) |
76 | Q69 | Confidence: The Police | categorical | 2390 (2.5%) | 1 | A great deal | 16977 (18.5%) |
77 | Q70 | Confidence: Justice System/Courts | categorical | 3457 (3.7%) | 1 | A great deal | 14802 (16.3%) |
78 | Q71 | Confidence: The Government | categorical | 3084 (3.3%) | 1 | A great deal | 12579 (13.8%) |
79 | Q72 | Confidence: The Political Parties | categorical | 3207 (3.4%) | 1 | A great deal | 5544 (6.1%) |
80 | Q73 | Confidence: Parliament | categorical | 3296 (3.5%) | 1 | A great deal | 8044 (8.8%) |
81 | Q74 | Confidence: The Civil Services | categorical | 3200 (3.4%) | 1 | A great deal | 8909 (9.8%) |
82 | Q75 | Confidence: Universities | categorical | 3794 (4.0%) | 1 | A great deal | 19186 (21.2%) |
83 | Q76 | Confidence: Elections | categorical | 3740 (4.0%) | 1 | A great deal | 11403 (12.6%) |
84 | Q77 | Confidence: Major Companies | categorical | 5113 (5.4%) | 1 | A great deal | 7238 (8.1%) |
85 | Q78 | Confidence: Banks | categorical | 2810 (3.0%) | 1 | A great deal | 13983 (15.3%) |
86 | Q79 | Confidence: The Environmental Protection Movement | categorical | 6094 (6.5%) | 1 | A great deal | 12872 (14.6%) |
87 | Q80 | Confidence: The Women's Movement | categorical | 8250 (8.8%) | 1 | A great deal | 13720 (15.9%) |
88 | Q81 | Confidence: Charitable or humanitarian | categorical | 5351 (5.7%) | 1 | A great deal | 16231 (18.3%) |
89 | Q82 | Confidence: Major regional organization (combined | categorical | 20514 (21.8%) | 1 | A great deal | 7164 (9.7%) |
90 | Q83 | Confidence: The United Nations (UN) | categorical | 12975 (13.8%) | 1 | A great deal | 9991 (12.3%) |
91 | Q84 | Confidence: International Monetary Found (IMF) | categorical | 17797 (18.9%) | 1 | A great deal | 6889 (9.0%) |
92 | Q85 | Confidence: International Criminal Court (ICC) | categorical | 18612 (19.7%) | 1 | A great deal | 7845 (10.4%) |
93 | Q86 | Confidence: North Atlantic Treaty Organization | categorical | 24130 (25.6%) | 1 | A great deal | 5643 (8.0%) |
94 | Q87 | Confidence: The World Bank (WB) | categorical | 18405 (19.5%) | 1 | A great deal | 9040 (11.9%) |
95 | Q88 | Confidence: The World Health Organization (WHO) | categorical | 15119 (16.0%) | 1 | A great deal | 15141 (19.1%) |
96 | Q89 | Confidence: The World Trade Organization (WTO) | categorical | 20312 (21.5%) | 1 | A great deal | 8027 (10.9%) |
97 | Q90 | International organizations: being effective vs | numeric | 6366 (6.8%) | 1 | Being effective | 11906 (13.5%) |
98 | Q94 | Active/Inactive membership: church or religious | categorical | 1001 (1.1%) | 0 | Don't belong | 58377 (62.6%) |
99 | Q95 | Active/Inactive membership: sport or recreational | categorical | 1059 (1.1%) | 0 | Don't belong | 69438 (74.5%) |
100 | Q96 | Active/Inactive membership: art, music, | categorical | 1138 (1.2%) | 0 | Don't belong | 73684 (79.1%) |
101 | Q97 | Active/Inactive membership: labor union | categorical | 1283 (1.4%) | 0 | Not a member | 77904 (83.8%) |
102 | Q98 | Active/Inactive membership: political party | categorical | 1238 (1.3%) | 0 | Not a member | 79202 (85.1%) |
103 | Q99 | Active/Inactive membership: environmental | categorical | 1292 (1.4%) | 0 | Don't belong | 80318 (86.4%) |
104 | Q100 | Active/Inactive membership: professional | categorical | 1459 (1.5%) | 0 | Not a member | 76924 (82.9%) |
105 | Q101 | Active/Inactive membership: | categorical | 1258 (1.3%) | 0 | Not a member | 75755 (81.4%) |
106 | Q102 | Active/Inactive membership: consumer organization | categorical | 1551 (1.6%) | 0 | Don't belong | 82307 (88.8%) |
107 | Q103 | Active/Inactive membership: self-help group, | categorical | 1456 (1.5%) | 0 | Don't belong | 78832 (84.9%) |
108 | Q104 | Active/Inactive membership: women’s group | categorical | 2907 (3.1%) | 0 | Don't belong | 79621 (87.1%) |
109 | Q105 | Active/Inactive membership: other organization | categorical | 7341 (7.8%) | 0 | Don't belong | 75967 (87.4%) |
110 | Q106 | Income equality vs larger income differences | numeric | 1293 (1.4%) | 1 | Incomes more equal | 10558 (11.4%) |
111 | Q107 | Private vs state ownership of business | numeric | 3338 (3.5%) | 1 | Private ownership of business should be... | 10490 (11.5%) |
112 | Q108 | Government's vs individual's responsibility | numeric | 1101 (1.2%) | 1 | The government should take more... | 18691 (20.1%) |
113 | Q109 | Competition good or harmful | numeric | 1547 (1.6%) | 1 | Competition is good | 24151 (26.0%) |
114 | Q110 | Success: hard work vs luck | numeric | 1368 (1.5%) | 1 | In the long run, hard work usually brings a... | 22916 (24.7%) |
115 | Q111 | Protecting environment vs. Economic growth | categorical | 4248 (4.5%) | 1 | Protecting environment | 51439 (57.1%) |
116 | Q112 | Perceptions of corruption in the country | numeric | 1543 (1.6%) | 1 | 1 There is no corruption in my country | 1813 (2.0%) |
117 | Q113 | Involved in corruption: State authorities | categorical | 6373 (6.8%) | 1 | None of them | 5407 (6.2%) |
118 | Q114 | Involved in corruption: Business executives | categorical | 7144 (7.6%) | 1 | None of them | 4831 (5.5%) |
119 | Q115 | Involved in corruption: Local authorities | categorical | 8866 (9.4%) | 1 | None of them | 5741 (6.7%) |
120 | Q116 | Involved in corruption: Civil service providers | categorical | 6343 (6.7%) | 1 | None of them | 7903 (9.0%) |
121 | Q117 | Involved in corruption: Journalists and media | categorical | 8616 (9.1%) | 1 | None of them | 10077 (11.8%) |
122 | Q118 | Frequency ordinary people pay a bribe, give a | categorical | 5157 (5.5%) | 1 | Never | 28406 (31.9%) |
123 | Q119 | Degree of agreement: On the whole, women are less | categorical | 5650 (6.0%) | 0 | Hard to say | 13470 (15.2%) |
124 | Q120 | Risk to be held accountable for giving or | numeric | 4042 (4.3%) | 1 | No risk at all | 5524 (6.1%) |
125 | Q121 | Impact of immigrants on the development of the | categorical | 2296 (2.4%) | 1 | Rather bad | 9570 (10.4%) |
126 | Q122 | Immigration in your country: Fills useful jobs in | categorical | 2504 (2.7%) | 0 | Disagree | 26623 (29.0%) |
127 | Q123 | Immigration in your country: Strengthens cultural | categorical | 2942 (3.1%) | 0 | Disagree | 24010 (26.3%) |
128 | Q124 | Immigration in your country: Increases the crime | categorical | 2578 (2.7%) | 0 | Disagree | 28526 (31.1%) |
129 | Q125 | Immigration in your country: Gives asylum to | categorical | 7239 (7.7%) | 0 | Disagree | 23266 (26.7%) |
130 | Q126 | Immigration in your country: Increases the risks | categorical | 2933 (3.1%) | 0 | Disagree | 29451 (32.2%) |
131 | Q127 | Immigration in your country: Helps poor people | categorical | 2599 (2.8%) | 0 | Disagree | 18656 (20.3%) |
132 | Q128 | Immigration in your country: Increases | categorical | 2182 (2.3%) | 0 | Disagree | 27615 (30.0%) |
133 | Q129 | Immigration in your country: Leads to social | categorical | 2643 (2.8%) | 0 | Disagree | 24963 (27.2%) |
134 | Q130 | Immigration policy preference | categorical | 5283 (5.6%) | 1 | Let anyone come who wants to | 8874 (10.0%) |
135 | Q131 | Secure in neighborhood | categorical | 640 (0.7%) | 1 | Very Secure | 25740 (27.5%) |
136 | Q132 | Frequency in your neighborhood: Robberies | categorical | 4463 (4.7%) | 1 | Very Frequently | 6238 (6.9%) |
137 | Q133 | Frequency in your neighborhood: Alcohol consumed | categorical | 4454 (4.7%) | 1 | Very Frequently | 11453 (12.8%) |
138 | Q134 | Frequency in your neighborhood: Police or | categorical | 6706 (7.1%) | 1 | Very Frequently | 3186 (3.6%) |
139 | Q135 | Frequency in your neighborhood: Racist behavior | categorical | 5927 (6.3%) | 1 | Very Frequently | 3628 (4.1%) |
140 | Q136 | Frequency in your neighborhood: Drug sale in | categorical | 7462 (7.9%) | 1 | Very Frequently | 7348 (8.5%) |
141 | Q137 | Frequency in your neighborhood: Street violence | categorical | 4905 (5.2%) | 1 | Very Frequently | 5952 (6.7%) |
142 | Q138 | Frequency in your neighborhood: Sexual harassment | categorical | 8517 (9.0%) | 1 | Very Frequently | 3801 (4.4%) |
143 | Q139 | Things done for reasons of security: Didn’t carry | categorical | 8196 (8.7%) | 1 | Yes | 51571 (59.9%) |
144 | Q140 | Things done for reasons of security: Preferred | categorical | 8029 (8.5%) | 1 | Yes | 44230 (51.3%) |
145 | Q141 | Things done for reasons of security: Carried a | categorical | 12726 (13.5%) | 1 | Yes | 6723 (8.2%) |
146 | Q142 | Worries: Losing my job or not finding a job | categorical | 4295 (4.6%) | 1 | Very much | 32544 (36.2%) |
147 | Q143 | Worries: Not being able to give one's children a | categorical | 6696 (7.1%) | 1 | Very much | 36193 (41.3%) |
148 | Q144 | Respondent was victim of a crime during the past | categorical | 3674 (3.9%) | 1 | Yes | 8487 (9.4%) |
149 | Q145 | Respondent's family was victim of a crime during | categorical | 4148 (4.4%) | 1 | Yes | 10573 (11.7%) |
150 | Q146 | Worries: A war involving my country | categorical | 3198 (3.4%) | 1 | Very much | 35564 (39.0%) |
151 | Q147 | Worries: A terrorist attack | categorical | 2285 (2.4%) | 1 | Very much | 35832 (39.0%) |
152 | Q148 | Worries: A civil war | categorical | 6759 (7.2%) | 1 | Very much | 31734 (36.3%) |
153 | Q149 | Freedom and Equality - Which more important | categorical | 1912 (2.0%) | 1 | Freedom | 52666 (57.0%) |
154 | Q150 | Freedom and security - Which more important | categorical | 1565 (1.7%) | 1 | Freedom | 28607 (30.9%) |
155 | Q151 | Willingness to fight for country | categorical | 8742 (9.3%) | 1 | Yes | 60525 (70.8%) |
156 | Q152 | Aims of country: first choice | categorical | 2441 (2.6%) | 1 | A high level of economic growth | 44385 (48.3%) |
157 | Q153 | Aims of country: second choice | categorical | 4735 (5.0%) | 1 | A high level of economic growth | 23155 (25.9%) |
158 | Q154 | Aims of respondent: first choice | categorical | 1699 (1.8%) | 1 | Maintaining order in the nation | 37001 (40.0%) |
159 | Q155 | Aims of respondent: second choice | categorical | 3625 (3.8%) | 1 | Maintaining order in the nation | 20981 (23.1%) |
160 | Q156 | Most important: first choice | categorical | 1615 (1.7%) | 1 | A stable economy | 49518 (53.4%) |
161 | Q157 | Most important: second choice | categorical | 3447 (3.7%) | 1 | A stable economy | 19168 (21.1%) |
162 | Q158 | Science and technology are making our lives | numeric | 2494 (2.6%) | 1 | Completely disagree | 3210 (3.5%) |
163 | Q159 | Because of science and technology, there will be | numeric | 2730 (2.9%) | 1 | Completely disagree | 2381 (2.6%) |
164 | Q160 | We depend too much on science and not enough on | numeric | 3654 (3.9%) | 1 | Completely disagree | 13184 (14.5%) |
165 | Q161 | One of the bad effects of science is that it | numeric | 4840 (5.1%) | 1 | Completely disagree | 12079 (13.5%) |
166 | Q162 | It is not important for me to know about science | numeric | 3362 (3.6%) | 1 | Completely disagree | 20127 (22.1%) |
167 | Q163 | The world is better off, or worse off, because of | numeric | 2622 (2.8%) | 1 | A lot worse off | 4480 (4.9%) |
168 | Q164 | Importance of God | numeric | 2204 (2.3%) | 1 | Not at all important | 10486 (11.4%) |
169 | Q165 | Believe in: God | categorical | 4648 (4.9%) | 1 | Yes | 71595 (79.9%) |
170 | Q166 | Believe in: life after death | categorical | 7264 (7.7%) | 1 | Yes | 55923 (64.3%) |
171 | Q167 | Believe in: hell | categorical | 6804 (7.2%) | 1 | Yes | 50947 (58.2%) |
172 | Q168 | Believe in: heaven | categorical | 6648 (7.1%) | 1 | Yes | 59235 (67.6%) |
173 | Q169 | Whenever science and religion conflict, religion | categorical | 5331 (5.7%) | 1 | Strongly agree | 22090 (24.8%) |
174 | Q170 | The only acceptable religion is my religion | categorical | 7136 (7.6%) | 1 | Strongly agree | 21069 (24.2%) |
175 | Q171 | How often do you attend religious services | categorical | 1101 (1.2%) | 1 | More than once a week | 12197 (13.1%) |
176 | Q172 | How often do you pray | numeric | 1393 (1.5%) | 1 | Several times a day | 29445 (31.7%) |
177 | Q173 | Religious person | categorical | 2442 (2.6%) | 1 | A religious person | 56452 (61.5%) |
178 | Q174 | Meaning of religion: To follow religious norms | categorical | 6806 (7.2%) | 1 | Follow religious norms and ceremonies | 25791 (29.5%) |
179 | Q175 | Meaning of religion: To make sense of life after | categorical | 8254 (8.8%) | 1 | Make sense of life after death | 26800 (31.2%) |
180 | Q176 | Degree of agreement: Nowadays one often has | numeric | 3134 (3.3%) | 1 | Completely agree | 11765 (12.9%) |
181 | Q177 | Justifiable: Claiming government benefits to | numeric | 1579 (1.7%) | 1 | Never justifiable | 46562 (50.2%) |
182 | Q178 | Justifiable: Avoiding a fare on public transport | numeric | 3499 (3.7%) | 1 | Never justifiable | 47025 (51.8%) |
183 | Q179 | Justifiable: Stealing property | numeric | 867 (0.9%) | 1 | Never justifiable | 68463 (73.3%) |
184 | Q180 | Justifiable: Cheating on taxes | numeric | 1205 (1.3%) | 1 | Never justifiable | 58586 (62.9%) |
185 | Q181 | Justifiable: Someone accepting a bribe in the | numeric | 1142 (1.2%) | 1 | Never justifiable | 64350 (69.1%) |
186 | Q182 | Justifiable: Homosexuality | numeric | 5981 (6.3%) | 1 | Never justifiable | 38389 (43.5%) |
187 | Q183 | Justifiable: Prostitution | numeric | 8622 (9.1%) | 1 | Never justifiable | 42772 (49.9%) |
188 | Q184 | Justifiable: Abortion | numeric | 2138 (2.3%) | 1 | Never justifiable | 41005 (44.5%) |
189 | Q185 | Justifiable: Divorce | numeric | 1855 (2.0%) | 1 | Never justifiable | 22949 (24.8%) |
190 | Q186 | Justifiable: Sex before marriage | numeric | 4686 (5.0%) | 1 | Never justifiable | 29853 (33.3%) |
191 | Q187 | Justifiable: Suicide | numeric | 2300 (2.4%) | 1 | Never justifiable | 53704 (58.4%) |
192 | Q188 | Justifiable: Euthanasia | numeric | 3781 (4.0%) | 1 | Never justifiable | 37836 (41.8%) |
193 | Q189 | Justifiable: For a man to beat his wife | numeric | 4024 (4.3%) | 1 | Never justifiable | 66691 (73.9%) |
194 | Q190 | Justifiable: Parents beating children | numeric | 995 (1.1%) | 1 | Never justifiable | 49189 (52.7%) |
195 | Q191 | Justifiable: Violence against other people | numeric | 969 (1.0%) | 1 | Never justifiable | 63453 (68.0%) |
196 | Q192 | Justifiable: Terrorism as a political, | numeric | 4389 (4.7%) | 1 | Never justifiable | 67758 (75.4%) |
197 | Q193 | Justifiable: Having casual sex | numeric | 7596 (8.1%) | 1 | Never justifiable | 38834 (44.8%) |
198 | Q194 | Justifiable: Political violence | numeric | 4674 (5.0%) | 1 | Never justifiable | 61317 (68.4%) |
199 | Q195 | Justifiable: Death penalty | numeric | 2344 (2.5%) | 1 | Never justifiable | 34534 (37.6%) |
200 | Q196 | Government has the right: Keep people under video | categorical | 3272 (3.5%) | 1 | Definitely should have the right | 26807 (29.5%) |
201 | Q197 | Government has the right: Monitor all e-mails and | categorical | 4075 (4.3%) | 1 | Definitely should have the right | 12007 (13.3%) |
202 | Q198 | Government has the right: Collect information | categorical | 3763 (4.0%) | 1 | Definitely should have the right | 12031 (13.3%) |
203 | Q199 | Interest in politics | categorical | 690 (0.7%) | 1 | Very interested | 10711 (11.4%) |
204 | Q200 | How often discusses political matters with friends | categorical | 934 (1.0%) | 1 | Frequently | 13090 (14.0%) |
205 | Q201 | Information source: Daily newspaper | categorical | 884 (0.9%) | 1 | Daily | 18403 (19.7%) |
206 | Q202 | Information source: TV news | categorical | 583 (0.6%) | 1 | Daily | 57366 (61.2%) |
207 | Q203 | Information source: Radio news | categorical | 952 (1.0%) | 1 | Daily | 27529 (29.5%) |
208 | Q204 | Information source: Mobile phone | categorical | 952 (1.0%) | 1 | Daily | 48180 (51.6%) |
209 | Q205 | Information source: Email | categorical | 1818 (1.9%) | 1 | Daily | 20598 (22.3%) |
210 | Q206 | Information source: Internet | categorical | 1538 (1.6%) | 1 | Daily | 44979 (48.5%) |
