SOC2069 Datasets

These are real-life data from large-scale nationally representative surveys that include variables relating to (social) trust. The datasets have been prepared for use in lab exercises and the assignment. The original raw data files are freely available for research purposes from their respective data repositories, but they generally require registration before the data can be accessed.

The datasets listed on this page are slightly processed versions of the raw data to make them more easily usable by students. Typically, variable types have been corrected and labels have been imported to R; the number of variables were reduced to include those of the greatest potential interest to sociology students. Variable names and coding have not been altered, so that students can rely on the survey documentation (questionnaires, codebooks) to better understand the variables in the dataset.

The codebooks shown on this page describe the processed datasets. The processed datasets can be downloaded by students from the module’s institutional Canvas page for the purpose of coursework, but for all other research purposes students are asked to download the original raw data from the data repositories. The R code available on this page can be run on the raw data to reproduce the processed datasets and can serve as a basis for further data wrangling.

Available datasets for download:

World Values Survey, Wave 7 (WVS7)

This dataset comes from the World Values Survey Wave 7 (2017-2022). The raw data (version 5.0, in SPSS format) and documentation was downloaded to a local folder, Data/raw/wvs7/:

path

size

../Data/raw/wvs7/F00010733-WVS_Cross-National_Wave_7_spss_v5_0

0

../Data/raw/wvs7/F00010733-WVS_Cross-National_Wave_7_spss_v5_0.zip

24.42M

../Data/raw/wvs7/F00010738-WVS-7_Master_Questionnaire_2017-2020_English.pdf

864.96K

../Data/raw/wvs7/F00011055-WVS_7_Codebook_Variables_report.pdf

4.93M

The SOC2069 version of the dataset can be reproduced from the raw data file with the R code shown in the expandable field below.

Show the code
## Packages (install first if needed) ----------------------------------------------------------------------------------------

library(here)           # Write paths to data relative to project directory on both Win and Mac
library(dplyr)          # Data wrangling
library(datawizard)     # All data import, export and wrangling
library(sjlabelled)     # Data import and label management

## Path to file --------------------------------------------------------------------------------------------------------------

datafile <- here("Data", "raw", "wvs7", "F00010733-WVS_Cross-National_Wave_7_spss_v5_0.zip")

## Read in the data file -----------------------------------------------------------------------------------------------------

wvs7 <- read_spss(datafile) |> 
  drop_labels() |> 
  mutate(across(where(~ is.factor(.x) && nlevels(.x) > 7), 
                as_numeric),                                        # Turn long factors to labelled numeric
         across(c(B_COUNTRY, Q272, Q275:Q287, Q289), 
                as_factor)) |>                                      # Long factors that should stay categorical
  set_labels(Q270, Q274, labels = "") |>                            # Pure numeric, no labels needed
  data_select(select = c(B_COUNTRY, G_TOWNSIZE, H_SETTLEMENT,
                         H_URBRURAL,                                # Technical variables
                         Q1:Q259,                                   # Core variables
                         Q260:Q290),                                # Demographic and socio-economic variables
              exclude = c(Q82_AFRICANUNION:Q82_UNDP,                # Exclude: region specific,
                          Q91:Q93,                                  # knowledge test,
                          Q266:Q268, Q272, Q290)) |>                # too detailed
  data_select(exclude = c(ends_with("R", "A", "CS9"),               # recoded, country-specific
                          contains("Q223", "X00", "V00")))



## Save the dataset for SOC2069 --------------------------------------------------------------------------------------

# rds
saveRDS(wvs7, "for_analysis/wvs7.rds", compress = "bzip2")

# spss
wvs7 |> labels_to_levels() |> data_write("for_analysis/wvs7.sav", compress = TRUE)

If you use the WVS7 data in your work, cite it as follows:

Haerpfer, C., Inglehart, R., Moreno, A., Welzel, C., Kizilova, K., Diez-Medrano J., M. Lagos, P. Norris, E. Ponarin & B. Puranen (eds.). 2022. World Values Survey: Round Seven - Country-Pooled Datafile Version 5.0. Madrid, Spain & Vienna, Austria: JD Systems Institute & WVSA Secretariat. doi:10.14281/18241.20

WVS7 codebook

View the full codebook
SOC2069: World Values Survey, Wave 7 (94278 rows and 288 variables, 288 shown)
ID Name Label Type Missings Values Value Labels N
1 B_COUNTRY ISO 3166-1 numeric country code categorical 0 (0.0%) 20 Andorra 1004 (1.1%)
32 Argentina 1003 (1.1%)
36 Australia 1813 (1.9%)
50 Bangladesh 1200 (1.3%)
51 Armenia 1223 (1.3%)
68 Bolivia 2067 (2.2%)
76 Brazil 1762 (1.9%)
104 Myanmar 1200 (1.3%)
124 Canada 4018 (4.3%)
152 Chile 1000 (1.1%)
(...) (...)
2 G_TOWNSIZE Settlement size_8 groups numeric 1279 (1.4%) 1 Under 2,000 9065 (9.7%)
2 2,000-5,000 8912 (9.6%)
3 5,000-10,000 7639 (8.2%)
4 10,000-20,000 6839 (7.4%)
5 20,000-50,000 11216 (12.1%)
6 50,000-100,000 9319 (10.0%)
7 100,000-500,000 16703 (18.0%)
8 500,000 and more 23306 (25.1%)
3 H_SETTLEMENT Settlement type categorical 212 (0.2%) 1 Capital city 19418 (20.6%)
2 Regional center 18791 (20.0%)
3 District center 15795 (16.8%)
4 Another city, town (not a regional or... 15624 (16.6%)
5 Village 24438 (26.0%)
4 H_URBRURAL Urban-Rural categorical 37 (0.0%) 1 Urban 64722 (68.7%)
2 Rural 29519 (31.3%)
5 Q1 Important in life: Family categorical 155 (0.2%) 1 Very important 84694 (90.0%)
2 Rather important 8315 (8.8%)
3 Not very important 896 (1.0%)
4 Not at all important 218 (0.2%)
6 Q2 Important in life: Friends categorical 301 (0.3%) 1 Very important 41744 (44.4%)
2 Rather important 39841 (42.4%)
3 Not very important 10560 (11.2%)
4 Not at all important 1832 (1.9%)
7 Q3 Important in life: Leisure time categorical 516 (0.5%) 1 Very important 38699 (41.3%)
2 Rather important 39960 (42.6%)
3 Not very important 12546 (13.4%)
4 Not at all important 2557 (2.7%)
8 Q4 Important in life: Politics categorical 1026 (1.1%) 1 Very important 13662 (14.7%)
2 Rather important 28363 (30.4%)
3 Not very important 31987 (34.3%)
4 Not at all important 19240 (20.6%)
9 Q5 Important in life: Work categorical 1149 (1.2%) 1 Very important 54476 (58.5%)
2 Rather important 28096 (30.2%)
3 Not very important 6844 (7.3%)
4 Not at all important 3713 (4.0%)
10 Q6 Important in life: Religion categorical 889 (0.9%) 1 Very important 43486 (46.6%)
2 Rather important 19523 (20.9%)
3 Not very important 17249 (18.5%)
4 Not at all important 13131 (14.1%)
11 Q7 Important child qualities: good manners categorical 396 (0.4%) 1 Important 72593 (77.3%)
2 Not mentioned 21289 (22.7%)
12 Q8 Important child qualities: independence categorical 1038 (1.1%) 1 Important 40007 (42.9%)
2 Not mentioned 53233 (57.1%)
13 Q9 Important child qualities: hard work categorical 692 (0.7%) 1 Important 49373 (52.8%)
2 Not mentioned 44213 (47.2%)
14 Q10 Important child qualities: feeling of categorical 553 (0.6%) 1 Important 60829 (64.9%)
responsibility 2 Not mentioned 32896 (35.1%)
15 Q11 Important child qualities: imagination categorical 1203 (1.3%) 1 Important 19903 (21.4%)
2 Not mentioned 73172 (78.6%)
16 Q12 Important child qualities: tolerance and respect categorical 643 (0.7%) 1 Important 59232 (63.3%)
for other people 2 Not mentioned 34403 (36.7%)
17 Q13 Important child qualities: thrift saving money categorical 1116 (1.2%) 1 Important 28080 (30.1%)
and things 2 Not mentioned 65082 (69.9%)
18 Q14 Important child qualities: determination categorical 1131 (1.2%) 1 Important 31168 (33.5%)
perseverance 2 Not mentioned 61979 (66.5%)
19 Q15 Important child qualities: religious faith categorical 1111 (1.2%) 1 Important 32351 (34.7%)
2 Not mentioned 60816 (65.3%)
20 Q16 Important child qualities: unselfishness categorical 1124 (1.2%) 1 Important 26253 (28.2%)
2 Not mentioned 66901 (71.8%)
21 Q17 Important child qualities: obedience categorical 1192 (1.3%) 1 Important 29130 (31.3%)
2 Not mentioned 63956 (68.7%)
22 Q18 Neighbors: Drug addicts categorical 918 (1.0%) 1 Mentioned 78008 (83.6%)
2 Not mentioned 15352 (16.4%)
23 Q19 Neighbors: People of a different race categorical 1117 (1.2%) 1 Mentioned 14917 (16.0%)
2 Not mentioned 78244 (84.0%)
24 Q20 Neighbors: People who have AIDS categorical 1325 (1.4%) 1 Mentioned 36325 (39.1%)
2 Not mentioned 56628 (60.9%)
25 Q21 Neighbors: Immigrants/foreign workers categorical 1191 (1.3%) 1 Mentioned 19943 (21.4%)
2 Not mentioned 73144 (78.6%)
26 Q22 Neighbors: Homosexuals categorical 3897 (4.1%) 1 Mentioned 39188 (43.4%)
2 Not mentioned 51193 (56.6%)
27 Q23 Neighbors: People of a different religion categorical 1151 (1.2%) 1 Mentioned 15774 (16.9%)
2 Not mentioned 77353 (83.1%)
28 Q24 Neighbors: Heavy drinkers categorical 975 (1.0%) 1 Mentioned 64321 (68.9%)
2 Not mentioned 28982 (31.1%)
29 Q25 Neighbors: Unmarried couples living together categorical 2352 (2.5%) 1 Mentioned 21728 (23.6%)
2 Not mentioned 70198 (76.4%)
30 Q26 Neighbors: People who speak a different language categorical 1148 (1.2%) 1 Mentioned 14210 (15.3%)
2 Not mentioned 78920 (84.7%)
31 Q27 One of main goals in life has been to make my categorical 1632 (1.7%) 1 Agree strongly 44615 (48.2%)
parents proud 2 Agree 36247 (39.1%)
3 Disagree 9898 (10.7%)
4 Strongly disagree 1886 (2.0%)
32 Q28 Pre-school child suffers with working mother categorical 1778 (1.9%) 1 Agree strongly 12999 (14.1%)
2 Agree 27824 (30.1%)
3 Disagree 37718 (40.8%)
4 Strongly disagree 13959 (15.1%)
33 Q29 Men make better political leaders than women do categorical 2500 (2.7%) 1 Agree strongly 13025 (14.2%)
2 Agree 23003 (25.1%)
3 Disagree 37488 (40.8%)
4 Strongly disagree 18262 (19.9%)
34 Q30 University is more important for a boy than for a categorical 1367 (1.4%) 1 Agree strongly 7488 (8.1%)
girl 2 Agree 13303 (14.3%)
3 Disagree 41585 (44.8%)
4 Strongly disagree 30535 (32.9%)
35 Q31 Men make better business executives than women do categorical 1943 (2.1%) 1 Agree strongly 10454 (11.3%)
2 Agree 21081 (22.8%)
3 Disagree 39508 (42.8%)
4 Strongly disagree 21292 (23.1%)
36 Q32 Being a housewife just as fulfilling categorical 3020 (3.2%) 1 Agree strongly 19837 (21.7%)
2 Agree 38035 (41.7%)
3 Disagree 24853 (27.2%)
4 Strongly disagree 8533 (9.4%)
37 Q33 Jobs scarce: Men should have more right to a job categorical 690 (0.7%) 1 Agree strongly 15312 (16.4%)
than women 2 Agree 20625 (22.0%)
3 Neither agree nor disagree 13790 (14.7%)
4 Disagree 28625 (30.6%)
5 Disagree strongly 15236 (16.3%)
38 Q33_3 Jobs scarce: Men should have more right to a job categorical 690 (0.7%) 1 Agree 35937 (38.4%)
than women (3-point scale) 2 Disagree 43861 (46.9%)
3 Neither agree nor disagree 13790 (14.7%)
39 Q34 Jobs scarce: Employers should give priority to categorical 830 (0.9%) 1 Agree strongly 31375 (33.6%)
(nation) people than immigrants 2 Agree 33339 (35.7%)
3 Neither agree nor disagree 11923 (12.8%)
4 Disagree 11958 (12.8%)
5 Disagree strongly 4853 (5.2%)
40 Q34_3 Jobs scarce: Employers should give priority to categorical 830 (0.9%) 1 Agree 64714 (69.3%)
(nation) people than immigrants (3-point scale) 2 Disagree 16811 (18.0%)
3 Neither agree nor disagree 11923 (12.8%)
41 Q35 Problem if women have more income than husband categorical 1380 (1.5%) 1 Strongly agree 9820 (10.6%)
2 Agree 21942 (23.6%)
3 Neither agree nor disagree 18891 (20.3%)
4 Disagree 31566 (34.0%)
5 Disagree strongly 10679 (11.5%)
42 Q35_3 Problem if women have more income than husband categorical 1380 (1.5%) 1 Agree 31762 (34.2%)
(3-point scale) 2 Disagree 42245 (45.5%)
3 Neither agree nor disagree 18891 (20.3%)
43 Q36 Homosexual couples are as good parents as other categorical 14836 (15.7%) 1 Agree strongly 10252 (12.9%)
couples 2 Agree 18542 (23.3%)
3 Neither agree nor disagree 15826 (19.9%)
4 Disagree 19786 (24.9%)
5 Disagree strongly 15036 (18.9%)
44 Q37 Duty towards society to have children categorical 1252 (1.3%) 1 Agree strongly 16639 (17.9%)
2 Agree 27941 (30.0%)
3 Neither agree nor disagree 16571 (17.8%)
4 Disagree 22323 (24.0%)
5 Disagree strongly 9552 (10.3%)
45 Q38 It is children duty to take care of ill parent categorical 807 (0.9%) 1 Agree strongly 31803 (34.0%)
2 Agree 35356 (37.8%)
3 Neither agree nor disagree 13934 (14.9%)
4 Disagree 9715 (10.4%)
5 Disagree strongly 2663 (2.8%)
46 Q39 People who don't work turn lazy categorical 916 (1.0%) 1 Strongly agree 28165 (30.2%)
2 Agree 36423 (39.0%)
3 Neither agree or disagree 12849 (13.8%)
4 Disagree 12462 (13.3%)
5 Strongly disagree 3463 (3.7%)
47 Q40 Work is a duty towards society categorical 810 (0.9%) 1 Strongly agree 25112 (26.9%)
2 Agree 41203 (44.1%)
3 Neither agree or disagree 14389 (15.4%)
4 Disagree 10401 (11.1%)
5 Strongly disagree 2363 (2.5%)
48 Q41 Work should always come first even if it means categorical 766 (0.8%) 1 Agree strongly 19163 (20.5%)
less spare time 2 Agree 33399 (35.7%)
3 Neither agree nor disagree 16140 (17.3%)
4 Disagree 19602 (21.0%)
5 Disagree strongly 5208 (5.6%)
49 Q42 Basic kinds of attitudes concerning society categorical 3128 (3.3%) 1 The entire way our society is organized must... 16806 (18.4%)
2 Our society must be gradually improved by... 59351 (65.1%)
3 Our present society must be valiantly... 14993 (16.4%)
50 Q43 Future changes: Less importance placed on work categorical 2067 (2.2%) 1 Good thing 28754 (31.2%)
2 Don't mind 19659 (21.3%)
3 Bad thing 43798 (47.5%)
51 Q44 Future changes: More emphasis on technology categorical 1970 (2.1%) 1 Good thing 64229 (69.6%)
2 Don't mind 19604 (21.2%)
3 Bad thing 8475 (9.2%)
52 Q45 Future changes: Greater respect for authority categorical 2550 (2.7%) 1 Good thing 53337 (58.1%)
2 Don't mind 23759 (25.9%)
3 Bad thing 14632 (16.0%)
53 Q46 Feeling of happiness categorical 624 (0.7%) 1 Very happy 28795 (30.7%)
2 Quite happy 51276 (54.8%)
3 Not very happy 11518 (12.3%)
4 Not at all happy 2065 (2.2%)
54 Q47 State of health (subjective) categorical 262 (0.3%) 1 Very good 20431 (21.7%)
2 Good 41777 (44.4%)
3 Fair 25853 (27.5%)
4 Poor 4872 (5.2%)
5 Very poor 1083 (1.2%)
55 Q48 How much freedom of choice and control numeric 842 (0.9%) 1 None at all 2222 (2.4%)
2 2 1304 (1.4%)
3 3 2611 (2.8%)
4 4 3761 (4.0%)
5 5 11653 (12.5%)
6 6 10164 (10.9%)
7 7 14973 (16.0%)
8 8 18298 (19.6%)
9 9 8660 (9.3%)
10 A great deal 19790 (21.2%)
56 Q49 Satisfaction with your life numeric 410 (0.4%) 1 Completely dissatisfied 2528 (2.7%)
2 2 1358 (1.4%)
3 3 3037 (3.2%)
4 4 4356 (4.6%)
5 5 11188 (11.9%)
6 6 10661 (11.4%)
7 7 15984 (17.0%)
8 8 19248 (20.5%)
9 9 9853 (10.5%)
10 Completely satisfied 15655 (16.7%)
57 Q50 Satisfaction with financial situation of household numeric 578 (0.6%) 1 Dissatisfied 5173 (5.5%)
2 2 3010 (3.2%)
3 3 5435 (5.8%)
4 4 6916 (7.4%)
5 5 14975 (16.0%)
6 6 12676 (13.5%)
7 7 15115 (16.1%)
8 8 14389 (15.4%)
9 9 6385 (6.8%)
10 Satisfied 9626 (10.3%)
58 Q51 Frequency you/family (last 12 month): Gone categorical 447 (0.5%) 1 Often 3766 (4.0%)
without enough food to eat 2 Sometimes 10484 (11.2%)
3 Rarely 14625 (15.6%)
4 Never 64956 (69.2%)
59 Q52 Frequency you/family (last 12 month): Felt unsafe categorical 519 (0.6%) 1 Often 4236 (4.5%)
from crime in your own home 2 Sometimes 11232 (12.0%)
3 Rarely 16470 (17.6%)
4 Never 61821 (65.9%)
60 Q53 Frequency you/family (last 12 month): Gone categorical 566 (0.6%) 1 Often 5198 (5.5%)
without needed medicine or treatment that you 2 Sometimes 13982 (14.9%)
needed 3 Rarely 16627 (17.7%)
4 Never 57905 (61.8%)
61 Q54 Frequency you/family (last 12 month): Gone categorical 567 (0.6%) 1 Often 7491 (8.0%)
without a cash income 2 Sometimes 17966 (19.2%)
3 Rarely 17704 (18.9%)
4 Never 50550 (53.9%)
62 Q55 In the last 12 month, how often have you or your categorical 663 (0.7%) 1 Often 2661 (2.8%)
family: Gone without a safe shelter over your 2 Sometimes 4775 (5.1%)
head 3 Rarely 7609 (8.1%)
4 Never 78570 (83.9%)
63 Q56 Standard of living comparing with your parents categorical 1668 (1.8%) 1 Better off 50536 (54.6%)
2 Worse off 16255 (17.6%)
3 Or about the same 25819 (27.9%)
64 Q57 Most people can be trusted categorical 1273 (1.4%) 1 Most people can be trusted 22552 (24.2%)
2 Need to be very careful 70453 (75.8%)
65 Q58 Trust: Your family categorical 327 (0.3%) 1 Trust completely 72918 (77.6%)
2 Trust somewhat 16998 (18.1%)
3 Do not trust very much 3181 (3.4%)
4 Do not trust at all 854 (0.9%)
66 Q59 Trust: Your neighborhood categorical 819 (0.9%) 1 Trust completely 16098 (17.2%)
2 Trust somewhat 50364 (53.9%)
3 Do not trust very much 20522 (22.0%)
4 Do not trust at all 6475 (6.9%)
67 Q60 Trust: People you know personally categorical 567 (0.6%) 1 Trust completely 22145 (23.6%)
2 Trust somewhat 49225 (52.5%)
3 Do not trust very much 17357 (18.5%)
4 Do not trust at all 4984 (5.3%)
68 Q61 Trust: People you meet for the first time categorical 1319 (1.4%) 1 Trust completely 2380 (2.6%)
2 Trust somewhat 22677 (24.4%)
3 Do not trust very much 39620 (42.6%)
4 Do not trust at all 28282 (30.4%)
69 Q62 Trust: People of another religion categorical 3973 (4.2%) 1 Trust completely 5689 (6.3%)
2 Trust somewhat 35406 (39.2%)
3 Do not trust very much 30868 (34.2%)
4 Do not trust at all 18342 (20.3%)
70 Q63 Trust: People of another nationality categorical 3867 (4.1%) 1 Trust completely 4660 (5.2%)
2 Trust somewhat 32131 (35.5%)
3 Do not trust very much 31388 (34.7%)
4 Do not trust at all 22232 (24.6%)
71 Q64 Confidence: Churches categorical 2009 (2.1%) 1 A great deal 27333 (29.6%)
2 Quite a lot 28915 (31.3%)
3 Not very much 24955 (27.0%)
4 None at all 11066 (12.0%)
72 Q65 Confidence: Armed Forces categorical 4282 (4.5%) 1 A great deal 25444 (28.3%)
2 Quite a lot 35684 (39.7%)
3 Not very much 20498 (22.8%)
4 None at all 8370 (9.3%)
73 Q66 Confidence: The Press categorical 2118 (2.2%) 1 A great deal 7427 (8.1%)
2 Quite a lot 28437 (30.9%)
3 Not very much 38396 (41.7%)
4 None at all 17900 (19.4%)
74 Q67 Confidence: Television categorical 1375 (1.5%) 1 A great deal 8737 (9.4%)
2 Quite a lot 30619 (33.0%)
3 Not very much 38236 (41.2%)
4 None at all 15311 (16.5%)
75 Q68 Confidence: Labor Unions categorical 6935 (7.4%) 1 A great deal 7033 (8.1%)
2 Quite a lot 28364 (32.5%)
3 Not very much 34032 (39.0%)
4 None at all 17914 (20.5%)
76 Q69 Confidence: The Police categorical 2390 (2.5%) 1 A great deal 16977 (18.5%)
2 Quite a lot 37406 (40.7%)
3 Not very much 25057 (27.3%)
4 None at all 12448 (13.5%)
77 Q70 Confidence: Justice System/Courts categorical 3457 (3.7%) 1 A great deal 14802 (16.3%)
2 Quite a lot 35246 (38.8%)
3 Not very much 26952 (29.7%)
4 None at all 13821 (15.2%)
78 Q71 Confidence: The Government categorical 3084 (3.3%) 1 A great deal 12579 (13.8%)
2 Quite a lot 28300 (31.0%)
3 Not very much 29313 (32.1%)
4 None at all 21002 (23.0%)
79 Q72 Confidence: The Political Parties categorical 3207 (3.4%) 1 A great deal 5544 (6.1%)
2 Quite a lot 19537 (21.5%)
3 Not very much 36651 (40.2%)
4 None at all 29339 (32.2%)
80 Q73 Confidence: Parliament categorical 3296 (3.5%) 1 A great deal 8044 (8.8%)
2 Quite a lot 24793 (27.3%)
3 Not very much 33070 (36.3%)
4 None at all 25075 (27.6%)
81 Q74 Confidence: The Civil Services categorical 3200 (3.4%) 1 A great deal 8909 (9.8%)
2 Quite a lot 35238 (38.7%)
3 Not very much 31611 (34.7%)
4 None at all 15320 (16.8%)
82 Q75 Confidence: Universities categorical 3794 (4.0%) 1 A great deal 19186 (21.2%)
2 Quite a lot 44517 (49.2%)
3 Not very much 19972 (22.1%)
4 None at all 6809 (7.5%)
83 Q76 Confidence: Elections categorical 3740 (4.0%) 1 A great deal 11403 (12.6%)
2 Quite a lot 30723 (33.9%)
3 Not very much 29849 (33.0%)
4 None at all 18563 (20.5%)
84 Q77 Confidence: Major Companies categorical 5113 (5.4%) 1 A great deal 7238 (8.1%)
2 Quite a lot 32813 (36.8%)
3 Not very much 35300 (39.6%)
4 None at all 13814 (15.5%)
85 Q78 Confidence: Banks categorical 2810 (3.0%) 1 A great deal 13983 (15.3%)
2 Quite a lot 36649 (40.1%)
3 Not very much 27575 (30.1%)
4 None at all 13261 (14.5%)
86 Q79 Confidence: The Environmental Protection Movement categorical 6094 (6.5%) 1 A great deal 12872 (14.6%)
2 Quite a lot 38931 (44.1%)
3 Not very much 25850 (29.3%)
4 None at all 10531 (11.9%)
87 Q80 Confidence: The Women's Movement categorical 8250 (8.8%) 1 A great deal 13720 (15.9%)
2 Quite a lot 39331 (45.7%)
3 Not very much 23716 (27.6%)
4 None at all 9261 (10.8%)
88 Q81 Confidence: Charitable or humanitarian categorical 5351 (5.7%) 1 A great deal 16231 (18.3%)
organizations 2 Quite a lot 38800 (43.6%)
3 Not very much 24868 (28.0%)
4 None at all 9028 (10.2%)
89 Q82 Confidence: Major regional organization (combined categorical 20514 (21.8%) 1 A great deal 7164 (9.7%)
from country-specific) 2 Quite a lot 25162 (34.1%)
3 Not very much 26412 (35.8%)
4 None at all 15026 (20.4%)
90 Q83 Confidence: The United Nations (UN) categorical 12975 (13.8%) 1 A great deal 9991 (12.3%)
2 Quite a lot 29471 (36.2%)
3 Not very much 26201 (32.2%)
4 None at all 15640 (19.2%)
91 Q84 Confidence: International Monetary Found (IMF) categorical 17797 (18.9%) 1 A great deal 6889 (9.0%)
2 Quite a lot 24613 (32.2%)
3 Not very much 28205 (36.9%)
4 None at all 16774 (21.9%)
92 Q85 Confidence: International Criminal Court (ICC) categorical 18612 (19.7%) 1 A great deal 7845 (10.4%)
2 Quite a lot 27291 (36.1%)
3 Not very much 25811 (34.1%)
4 None at all 14719 (19.5%)
93 Q86 Confidence: North Atlantic Treaty Organization categorical 24130 (25.6%) 1 A great deal 5643 (8.0%)
(NATO) 2 Quite a lot 22659 (32.3%)
3 Not very much 25107 (35.8%)
4 None at all 16739 (23.9%)
94 Q87 Confidence: The World Bank (WB) categorical 18405 (19.5%) 1 A great deal 9040 (11.9%)
2 Quite a lot 26154 (34.5%)
3 Not very much 25684 (33.9%)
4 None at all 14995 (19.8%)
95 Q88 Confidence: The World Health Organization (WHO) categorical 15119 (16.0%) 1 A great deal 15141 (19.1%)
2 Quite a lot 34163 (43.2%)
3 Not very much 20194 (25.5%)
4 None at all 9661 (12.2%)
96 Q89 Confidence: The World Trade Organization (WTO) categorical 20312 (21.5%) 1 A great deal 8027 (10.9%)
2 Quite a lot 27283 (36.9%)
3 Not very much 25925 (35.0%)
4 None at all 12731 (17.2%)
97 Q90 International organizations: being effective vs numeric 6366 (6.8%) 1 Being effective 11906 (13.5%)
being democratic 2 2 3735 (4.2%)
3 3 5407 (6.2%)
4 4 5969 (6.8%)
5 5 16614 (18.9%)
6 6 10331 (11.8%)
7 7 9131 (10.4%)
8 8 8712 (9.9%)
9 9 4319 (4.9%)
10 Being democratic 11788 (13.4%)
98 Q94 Active/Inactive membership: church or religious categorical 1001 (1.1%) 0 Don't belong 58377 (62.6%)
org 1 Inactive member 16220 (17.4%)
2 Active member 18680 (20.0%)
99 Q95 Active/Inactive membership: sport or recreational categorical 1059 (1.1%) 0 Don't belong 69438 (74.5%)
org 1 Inactive member 11961 (12.8%)
2 Active member 11820 (12.7%)
100 Q96 Active/Inactive membership: art, music, categorical 1138 (1.2%) 0 Don't belong 73684 (79.1%)
educational org 1 Inactive member 9884 (10.6%)
2 Active member 9572 (10.3%)
101 Q97 Active/Inactive membership: labor union categorical 1283 (1.4%) 0 Not a member 77904 (83.8%)
1 Inactive member 9305 (10.0%)
2 Active member 5786 (6.2%)
102 Q98 Active/Inactive membership: political party categorical 1238 (1.3%) 0 Not a member 79202 (85.1%)
1 Inactive member 9006 (9.7%)
2 Active member 4832 (5.2%)
103 Q99 Active/Inactive membership: environmental categorical 1292 (1.4%) 0 Don't belong 80318 (86.4%)
organization 1 Inactive member 7746 (8.3%)
2 Active member 4922 (5.3%)
104 Q100 Active/Inactive membership: professional categorical 1459 (1.5%) 0 Not a member 76924 (82.9%)
organization 1 Inactive member 8722 (9.4%)
2 Active member 7173 (7.7%)
105 Q101 Active/Inactive membership: categorical 1258 (1.3%) 0 Not a member 75755 (81.4%)
charitable/humanitarian organization 1 Inactive member 9044 (9.7%)
2 Active member 8221 (8.8%)
106 Q102 Active/Inactive membership: consumer organization categorical 1551 (1.6%) 0 Don't belong 82307 (88.8%)
1 Inactive member 6615 (7.1%)
2 Active member 3805 (4.1%)
107 Q103 Active/Inactive membership: self-help group, categorical 1456 (1.5%) 0 Don't belong 78832 (84.9%)
mutual aid group 1 Inactive member 7664 (8.3%)
2 Active member 6326 (6.8%)
108 Q104 Active/Inactive membership: women’s group categorical 2907 (3.1%) 0 Don't belong 79621 (87.1%)
1 Inactive member 6252 (6.8%)
2 Active member 5498 (6.0%)
109 Q105 Active/Inactive membership: other organization categorical 7341 (7.8%) 0 Don't belong 75967 (87.4%)
1 Inactive member 5177 (6.0%)
2 Active member 5793 (6.7%)
110 Q106 Income equality vs larger income differences numeric 1293 (1.4%) 1 Incomes more equal 10558 (11.4%)
2 2 3977 (4.3%)
3 3 5359 (5.8%)
4 4 5351 (5.8%)
5 5 11614 (12.5%)
6 6 8331 (9.0%)
7 7 10180 (10.9%)
8 8 11866 (12.8%)
9 9 6314 (6.8%)
10 There should be greater incentives for... 19435 (20.9%)
111 Q107 Private vs state ownership of business numeric 3338 (3.5%) 1 Private ownership of business should be... 10490 (11.5%)
2 2 4458 (4.9%)
3 3 6916 (7.6%)
4 4 6776 (7.5%)
5 5 18940 (20.8%)
6 6 9266 (10.2%)
7 7 8052 (8.9%)
8 8 8321 (9.1%)
9 9 4697 (5.2%)
10 Government ownership of business should be... 13024 (14.3%)
112 Q108 Government's vs individual's responsibility numeric 1101 (1.2%) 1 The government should take more... 18691 (20.1%)
2 2 6371 (6.8%)
3 3 7682 (8.2%)
4 4 7191 (7.7%)
5 5 14862 (16.0%)
6 6 7819 (8.4%)
7 7 7814 (8.4%)
8 8 7890 (8.5%)
9 9 4173 (4.5%)
10 People should take more responsibility to... 10684 (11.5%)
113 Q109 Competition good or harmful numeric 1547 (1.6%) 1 Competition is good 24151 (26.0%)
2 2 9076 (9.8%)
3 3 10966 (11.8%)
4 4 9229 (10.0%)
5 5 15619 (16.8%)
6 6 6400 (6.9%)
7 7 4873 (5.3%)
8 8 4156 (4.5%)
9 9 2300 (2.5%)
10 Competition is harmful 5961 (6.4%)
114 Q110 Success: hard work vs luck numeric 1368 (1.5%) 1 In the long run, hard work usually brings a... 22916 (24.7%)
2 2 8359 (9.0%)
3 3 9304 (10.0%)
4 4 7781 (8.4%)
5 5 13245 (14.3%)
6 6 7062 (7.6%)
7 7 7062 (7.6%)
8 8 6284 (6.8%)
9 9 3245 (3.5%)
10 Hard work doesn't generally bring success -... 7652 (8.2%)
115 Q111 Protecting environment vs. Economic growth categorical 4248 (4.5%) 1 Protecting environment 51439 (57.1%)
2 Economy growth and creating jobs 35897 (39.9%)
3 Other answer 2694 (3.0%)
116 Q112 Perceptions of corruption in the country numeric 1543 (1.6%) 1 1 There is no corruption in my country 1813 (2.0%)
2 2 2013 (2.2%)
3 3 3625 (3.9%)
4 4 3866 (4.2%)
5 5 8386 (9.0%)
6 6 8236 (8.9%)
